<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Futures Trading Systems</title>
	<atom:link href="http://futurestradingsystemsx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurestradingsystemsx.com</link>
	<description>The Art Of Trading</description>
	<pubDate>Tue, 18 Nov 2008 08:27:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>DEBT – No Longer a 4-letter Word?</title>
		<link>http://futurestradingsystemsx.com/203/debt-%e2%80%93-no-longer-a-4-letter-word/</link>
		<comments>http://futurestradingsystemsx.com/203/debt-%e2%80%93-no-longer-a-4-letter-word/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:27:09 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Arrogance]]></category>

		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Authorities]]></category>

		<category><![CDATA[Cicero]]></category>

		<category><![CDATA[Governments]]></category>

		<category><![CDATA[Guest Contribution]]></category>

		<category><![CDATA[Letter Word]]></category>

		<category><![CDATA[National Budget]]></category>

		<category><![CDATA[Public Assistance]]></category>

		<category><![CDATA[Public Debt]]></category>

		<guid isPermaLink="false">http://www.investmentpostcards.com/2008/11/18/debt-%e2%80%93-no-longer-a-4-letter-word/</guid>
		<description><![CDATA[This post is a guest contribution by Bennet Sedacca*, President of Atlantic Advisors Asset Management. “The national budget must be balanced. The public debt must be reduced. The arrogance of the authorities must be moderated and controlled. Payments to foreign governments must be reduced. If the nation doesn’t want to go bankrupt, people must learn to work, instead of living on public assistance.” - Cicero, 55 BC. Is Debt The New Equity? I have been negative on credit for what seems like]]></description>
			<content:encoded><![CDATA[This post is a guest contribution by Bennet Sedacca*, President of Atlantic Advisors Asset Management. “The national budget must be balanced. The public debt must be reduced. The arrogance of the authorities must be moderated and controlled. Payments to foreign governments must be reduced. If the nation doesn’t want to go bankrupt, people must learn to work, instead of living on public assistance.” - Cicero, 55 BC. Is Debt The New Equity? I have been negative on credit for what seems like]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/203/debt-%e2%80%93-no-longer-a-4-letter-word/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Does the Stock Market Work?</title>
		<link>http://futurestradingsystemsx.com/202/how-does-the-stock-market-work/</link>
		<comments>http://futurestradingsystemsx.com/202/how-does-the-stock-market-work/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:05:36 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[How Does The Stock Market Work]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Market Stock]]></category>

		<category><![CDATA[Quote]]></category>

		<category><![CDATA[Stock Market Work]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://smileenter.com/how-does-the-stock-market-work.html</guid>
		<description><![CDATA[How does the stock market work? How do investors use the stock trading to increase their wealth? Let?s have a quick look at the fundamentals behind the stock market and then you will never again have to ask how does the stock market work. Warren Buffet once said that ?The stock market is simply the transfer of wealth from the impatient to the patient?. What does Warren Buffet (the greatest investor of all time) mean by this quote? Apart from the obvious I think what he really means is that it]]></description>
			<content:encoded><![CDATA[How does the stock market work? How do investors use the stock trading to increase their wealth? Let?s have a quick look at the fundamentals behind the stock market and then you will never again have to ask how does the stock market work. Warren Buffet once said that ?The stock market is simply the transfer of wealth from the impatient to the patient?. What does Warren Buffet (the greatest investor of all time) mean by this quote? Apart from the obvious I think what he really means is that it]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/202/how-does-the-stock-market-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traders may invent a new derivative to get around oversight</title>
		<link>http://futurestradingsystemsx.com/201/traders-may-invent-a-new-derivative-to-get-around-oversight/</link>
		<comments>http://futurestradingsystemsx.com/201/traders-may-invent-a-new-derivative-to-get-around-oversight/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:50:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Aig]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Custom Search]]></category>

		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Invent]]></category>

		<category><![CDATA[Market Outlook]]></category>

		<category><![CDATA[Oversight]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://investment-blog.net/traders-may-invent-a-new-derivative-to-get-around-oversight/</guid>
		<description><![CDATA[Traders may invent a new derivative to get around oversight Nov 15, 2008 Market Outlook Leave a comment Custom Search They already talked on tv about how to get around the rule for not shorting the banks. Most of the derivatives they invent is to shift the risk onto someone else. The banks shifted the risks onto insurance companies. AIG just shifted the risk back onto the government. The larger these companies get, the more they know that the government will bail them out;]]></description>
			<content:encoded><![CDATA[Traders may invent a new derivative to get around oversight Nov 15, 2008 Market Outlook Leave a comment Custom Search They already talked on tv about how to get around the rule for not shorting the banks. Most of the derivatives they invent is to shift the risk onto someone else. The banks shifted the risks onto insurance companies. AIG just shifted the risk back onto the government. The larger these companies get, the more they know that the government will bail them out;]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/201/traders-may-invent-a-new-derivative-to-get-around-oversight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When to Eat Less CAKE</title>
		<link>http://futurestradingsystemsx.com/200/when-to-eat-less-cake/</link>
		<comments>http://futurestradingsystemsx.com/200/when-to-eat-less-cake/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:44:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Bounce]]></category>

		<category><![CDATA[Cheesecake Factory]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investor Sentiment]]></category>

		<category><![CDATA[Nasd]]></category>

		<category><![CDATA[Smart Money]]></category>

		<category><![CDATA[Swing Trading]]></category>

		<category><![CDATA[Trading Tools]]></category>

		<guid isPermaLink="false">http://invivoanalytics.com/2008/11/13/when-to-eat-less-cake/</guid>
		<description><![CDATA[The Cheesecake Factory (NASD:CAKE) popped up on Trading Ideas for Tuesday. The company recently announced weaker earnings caused by consumers eating out much less. The Cheesecake Factory (CAKE) Daily Chart with InVivo Swing Trading Tools We wrote in early June that CAKE was entering the Overt Warning to Panic phase of The Investor Sentiment Cycle. At the time, we suggested that the key lesson to watch and see if “Smart money shorts each failing bounce.” We can see from the chart that sm]]></description>
			<content:encoded><![CDATA[The Cheesecake Factory (NASD:CAKE) popped up on Trading Ideas for Tuesday. The company recently announced weaker earnings caused by consumers eating out much less. The Cheesecake Factory (CAKE) Daily Chart with InVivo Swing Trading Tools We wrote in early June that CAKE was entering the Overt Warning to Panic phase of The Investor Sentiment Cycle. At the time, we suggested that the key lesson to watch and see if “Smart money shorts each failing bounce.” We can see from the chart that sm]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/200/when-to-eat-less-cake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caprock Analytics Stock Ratings</title>
		<link>http://futurestradingsystemsx.com/199/caprock-analytics-stock-ratings-3/</link>
		<comments>http://futurestradingsystemsx.com/199/caprock-analytics-stock-ratings-3/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:04:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Custom Stock]]></category>

		<category><![CDATA[Daily Basis]]></category>

		<category><![CDATA[Metric]]></category>

		<category><![CDATA[Net Ratings]]></category>

		<category><![CDATA[Presents]]></category>

		<category><![CDATA[Small Portion]]></category>

		<category><![CDATA[Stock Rating]]></category>

		<category><![CDATA[Stock Ratings]]></category>

		<category><![CDATA[Top Rated Stocks]]></category>

		<guid isPermaLink="false">http://stock-net.com/?p=875</guid>
		<description><![CDATA[Stock-Net presents custom stock ratings, powered by Caprock Analytics. These stocks, which represent a small portion of all rated stocks, highlight a sample of the strongest rated stocks from over 4,000 stocks that are actively tracked and analyzed by Caprock Analytics. To view all of the top rated stocks updated on a daily basis, please register for FREE at Caprock Analytics, login, and view the updated Stock rating lists on the website. The Caprock Analytics Strength Metric is a proprietary]]></description>
			<content:encoded><![CDATA[Stock-Net presents custom stock ratings, powered by Caprock Analytics. These stocks, which represent a small portion of all rated stocks, highlight a sample of the strongest rated stocks from over 4,000 stocks that are actively tracked and analyzed by Caprock Analytics. To view all of the top rated stocks updated on a daily basis, please register for FREE at Caprock Analytics, login, and view the updated Stock rating lists on the website. The Caprock Analytics Strength Metric is a proprietary]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/199/caprock-analytics-stock-ratings-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM = Small Cap Stock</title>
		<link>http://futurestradingsystemsx.com/198/gm-small-cap-stock/</link>
		<comments>http://futurestradingsystemsx.com/198/gm-small-cap-stock/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:24:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Dow Component]]></category>

		<category><![CDATA[Gm]]></category>

		<category><![CDATA[Market Capitalization]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[Small Cap Stock]]></category>

		<category><![CDATA[Stock Gm]]></category>

		<category><![CDATA[Threshold]]></category>

		<category><![CDATA[Trading Operations]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Trading]]></category>

		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://econompicdata.blogspot.com/2008/11/gm-small-cap-stock.html</guid>
		<description><![CDATA[GM closed at $2.92 a share, their lowest level in more than 60 years (December 2nd, 1946 to be exact). I can't even find the data going back that far, but this chart shows just how far things have come. Amazingly, GM is now technically a small-cap stock according to the WSJ:Since the company’s market capitalization has roughly fallen in half in a week, the once proud Dow component is now below the $2 billion threshold used by many Wall Street trading operations to denote the difference between]]></description>
			<content:encoded><![CDATA[GM closed at $2.92 a share, their lowest level in more than 60 years (December 2nd, 1946 to be exact). I can't even find the data going back that far, but this chart shows just how far things have come. Amazingly, GM is now technically a small-cap stock according to the WSJ:Since the company’s market capitalization has roughly fallen in half in a week, the once proud Dow component is now below the $2 billion threshold used by many Wall Street trading operations to denote the difference between]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/198/gm-small-cap-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFTC head wants new regulatory regime (Baltimore Sun)</title>
		<link>http://futurestradingsystemsx.com/197/cftc-head-wants-new-regulatory-regime-baltimore-sun/</link>
		<comments>http://futurestradingsystemsx.com/197/cftc-head-wants-new-regulatory-regime-baltimore-sun/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:40:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Baltimore Sun]]></category>

		<category><![CDATA[Cftc]]></category>

		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Regulators]]></category>

		<category><![CDATA[Regulatory Framework]]></category>

		<category><![CDATA[Regulatory Regime]]></category>

		<category><![CDATA[Regulatory System]]></category>

		<category><![CDATA[Securities And Exchange]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/futures+trading+system/SIG=12oq3jc1i/*http%3A//www.baltimoresun.com/business/bal-bz.digest123nov12,0,7418219.story?track=rss</guid>
		<description><![CDATA[WASHINGTON The head of the federal agency that oversees commodities trading wants to replace it and the Securities and Exchange Commission with three new regulators to better deal with an increasingly complex financial system. "I believe the United States should scrap the current outdated regulatory framework in favor of an objectives-based regulatory system consisting of three primary ...]]></description>
			<content:encoded><![CDATA[WASHINGTON The head of the federal agency that oversees commodities trading wants to replace it and the Securities and Exchange Commission with three new regulators to better deal with an increasingly complex financial system. "I believe the United States should scrap the current outdated regulatory framework in favor of an objectives-based regulatory system consisting of three primary ...]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/197/cftc-head-wants-new-regulatory-regime-baltimore-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian stock markets gain on China stimulus plan (AP via Yahoo! News)</title>
		<link>http://futurestradingsystemsx.com/195/asian-stock-markets-gain-on-china-stimulus-plan-ap-via-yahoo-news/</link>
		<comments>http://futurestradingsystemsx.com/195/asian-stock-markets-gain-on-china-stimulus-plan-ap-via-yahoo-news/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:56:09 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Ap News]]></category>

		<category><![CDATA[Asian Stock Markets]]></category>

		<category><![CDATA[China News]]></category>

		<category><![CDATA[China Yahoo]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Global Slowdown]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Stimulus Plan]]></category>

		<category><![CDATA[Stock Plan]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo News]]></category>

		<category><![CDATA[Yahoo Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/futures+trading+system/SIG=1230lgeg3/*http%3A//news.yahoo.com/s/ap/20081110/ap_on_bi_ge/world_markets_6</guid>
		<description><![CDATA[Asian stock markets gained strongly Monday as investors cheered China's $586 billion stimulus plan aimed at countering the effects of a global slowdown on its economy.]]></description>
			<content:encoded><![CDATA[Asian stock markets gained strongly Monday as investors cheered China's $586 billion stimulus plan aimed at countering the effects of a global slowdown on its economy.]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/195/asian-stock-markets-gain-on-china-stimulus-plan-ap-via-yahoo-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikkei stocks up more than five percent</title>
		<link>http://futurestradingsystemsx.com/196/nikkei-stocks-up-more-than-five-percent/</link>
		<comments>http://futurestradingsystemsx.com/196/nikkei-stocks-up-more-than-five-percent/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:46:46 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Dpa]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Stock Average]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Threshold]]></category>

		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.bjp.com/2008/11/10/nikkei-stocks-up-more-than-five-percent/</guid>
		<description><![CDATA[Tokyo, Nov 10 (DPA) Japan’s Nikkei 225 Stock Average Monday crossed the 9,000-point threshold, ending morning trading up more than five percent thanks to a strong rally on the US market before the weekend. The Nikkei ...]]></description>
			<content:encoded><![CDATA[Tokyo, Nov 10 (DPA) Japan’s Nikkei 225 Stock Average Monday crossed the 9,000-point threshold, ending morning trading up more than five percent thanks to a strong rally on the US market before the weekend. The Nikkei ...]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/196/nikkei-stocks-up-more-than-five-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Review - is this rally still alive?</title>
		<link>http://futurestradingsystemsx.com/194/weekly-review-is-this-rally-still-alive/</link>
		<comments>http://futurestradingsystemsx.com/194/weekly-review-is-this-rally-still-alive/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:41:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Auto Sales]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Center Stage]]></category>

		<category><![CDATA[Economic Reports]]></category>

		<category><![CDATA[Election Day]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Taking Center Stage]]></category>

		<guid isPermaLink="false">http://blog.trade-radar.com/2008/11/weekly-review-is-this-rally-still-alive.html</guid>
		<description><![CDATA[Another notable week came to a close with politics and negative economic reports taking center stage. This week the country participated in an historic election while stocks bounced up and down and then up again. Major events for the week: The week started off with auto sales which, as expected, were horrible. Next, of course, was the election of Barack Obama, the first African-American to be elected to the nation's highest office. The stock market surged on election day. After strong gains on]]></description>
			<content:encoded><![CDATA[Another notable week came to a close with politics and negative economic reports taking center stage. This week the country participated in an historic election while stocks bounced up and down and then up again. Major events for the week: The week started off with auto sales which, as expected, were horrible. Next, of course, was the election of Barack Obama, the first African-American to be elected to the nation's highest office. The stock market surged on election day. After strong gains on]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/194/weekly-review-is-this-rally-still-alive/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
