<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Futures Trading Systems</title>
	<atom:link href="http://futurestradingsystemsx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurestradingsystemsx.com</link>
	<description>The Art Of Trading</description>
	<pubDate>Fri, 03 Sep 2010 11:33:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Stock futures edge higher ahead of jobs report</title>
		<link>http://futurestradingsystemsx.com/1838/stock-futures-edge-higher-ahead-of-jobs-report/</link>
		<comments>http://futurestradingsystemsx.com/1838/stock-futures-edge-higher-ahead-of-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:33:26 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Business Employment]]></category>

		<category><![CDATA[Business Investing]]></category>

		<category><![CDATA[Commodities Futures]]></category>

		<category><![CDATA[Employment Report]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Report Business]]></category>

		<category><![CDATA[Stock Futures]]></category>

		<guid isPermaLink="false">http://www.boston.com/business/markets/articles/2010/09/03/stock_futures_edge_higher_ahead_of_jobs_report</guid>
		<description><![CDATA[Stock futures inched higher Friday, continuing a rally ahead of the government's monthly employment report. Business - Employment - Investing - Commodities and Futures - Futures]]></description>
			<content:encoded><![CDATA[Stock futures inched higher Friday, continuing a rally ahead of the government's monthly employment report. Business - Employment - Investing - Commodities and Futures - Futures]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1838/stock-futures-edge-higher-ahead-of-jobs-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MCX may offer co-location facility</title>
		<link>http://futurestradingsystemsx.com/1837/mcx-may-offer-co-location-facility/</link>
		<comments>http://futurestradingsystemsx.com/1837/mcx-may-offer-co-location-facility/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:03:49 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Co Location]]></category>

		<category><![CDATA[Commodity Exchange]]></category>

		<category><![CDATA[Location Facility]]></category>

		<guid isPermaLink="false">http://business.rediff.com/report/2010/sep/03/mcx-may-offer-co-location-facility.htm</guid>
		<description><![CDATA[If implemented, it will be the first commodity exchange to offer such a facility.]]></description>
			<content:encoded><![CDATA[If implemented, it will be the first commodity exchange to offer such a facility.]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1837/mcx-may-offer-co-location-facility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Korean Market Trades Modestly Higher</title>
		<link>http://futurestradingsystemsx.com/1836/south-korean-market-trades-modestly-higher-3/</link>
		<comments>http://futurestradingsystemsx.com/1836/south-korean-market-trades-modestly-higher-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:28:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Gdp]]></category>

		<category><![CDATA[Gdp Growth]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Korean Stock]]></category>

		<category><![CDATA[South Korean Market]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.rttnews.com/ArticleView.aspx?Id=1409351</guid>
		<description><![CDATA[The South Korean stock market is trading modestly higher on Friday with investors indulging in some selective buying on the back of a positive close on Wall Street overnight. A better-than-expected GDP growth is also contributing to the positive mood.]]></description>
			<content:encoded><![CDATA[The South Korean stock market is trading modestly higher on Friday with investors indulging in some selective buying on the back of a positive close on Wall Street overnight. A better-than-expected GDP growth is also contributing to the positive mood.]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1836/south-korean-market-trades-modestly-higher-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investigators say traders crashed markets May 6 with data overload</title>
		<link>http://futurestradingsystemsx.com/1835/investigators-say-traders-crashed-markets-may-6-with-data-overload/</link>
		<comments>http://futurestradingsystemsx.com/1835/investigators-say-traders-crashed-markets-may-6-with-data-overload/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:03:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Bloomberg News]]></category>

		<category><![CDATA[Crash]]></category>

		<category><![CDATA[High Speed]]></category>

		<category><![CDATA[Investigators]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Regulators]]></category>

		<category><![CDATA[Securities And Exchange]]></category>

		<category><![CDATA[Securities And Exchange Commission]]></category>

		<category><![CDATA[Share Prices]]></category>

		<guid isPermaLink="false">http://www.tampabay.com/news/business/markets/article1119237.ece</guid>
		<description><![CDATA[Bloomberg News Thursday, September 2, 2010 The Securities and Exchange Commission is examining whether high-speed traders helped destabilize equity markets during the brief crash on May 6 by repeatedly placing and canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said. The strategy is among several practices being investigated by regulators ...]]></description>
			<content:encoded><![CDATA[Bloomberg News Thursday, September 2, 2010 The Securities and Exchange Commission is examining whether high-speed traders helped destabilize equity markets during the brief crash on May 6 by repeatedly placing and canceling orders in an attempt to manipulate share prices, a person with direct knowledge of the inquiry said. The strategy is among several practices being investigated by regulators ...]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1835/investigators-say-traders-crashed-markets-may-6-with-data-overload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Quote stuffing&#8221; a focus in flash crash probe</title>
		<link>http://futurestradingsystemsx.com/1833/quote-stuffing-a-focus-in-flash-crash-probe/</link>
		<comments>http://futurestradingsystemsx.com/1833/quote-stuffing-a-focus-in-flash-crash-probe/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:23:36 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Crash Probe]]></category>

		<category><![CDATA[Fire Orders]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Large Numbers]]></category>

		<category><![CDATA[Quote]]></category>

		<category><![CDATA[Rapid Fire]]></category>

		<category><![CDATA[Regulators]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/nm/20100902/bs_nm/us_sec_trades_5</guid>
		<description><![CDATA[U.S. regulators probing the May flash crash are focusing on a trading practice known as "quote stuffing", in which large numbers of rapid-fire orders to buy or sell stocks are placed and canceled almost immediately.]]></description>
			<content:encoded><![CDATA[U.S. regulators probing the May flash crash are focusing on a trading practice known as "quote stuffing", in which large numbers of rapid-fire orders to buy or sell stocks are placed and canceled almost immediately.]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1833/quote-stuffing-a-focus-in-flash-crash-probe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Program Trading Grew Last Week On NYSE; Volume Also Rose</title>
		<link>http://futurestradingsystemsx.com/1834/program-trading-grew-last-week-on-nyse-volume-also-rose/</link>
		<comments>http://futurestradingsystemsx.com/1834/program-trading-grew-last-week-on-nyse-volume-also-rose/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:56:52 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Nyse Volume]]></category>

		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/02/program-trading-grew-week-nyse-volume-rose/</guid>
		<description><![CDATA[Program Trading Grew Last Week On NYSE; Volume Also Rose]]></description>
			<content:encoded><![CDATA[Program Trading Grew Last Week On NYSE; Volume Also Rose]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1834/program-trading-grew-last-week-on-nyse-volume-also-rose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Surge in U.S. Is Unlikely to Last, DeGraaf Says: Technical Analysis</title>
		<link>http://futurestradingsystemsx.com/1832/stock-surge-in-us-is-unlikely-to-last-degraaf-says-technical-analysis/</link>
		<comments>http://futurestradingsystemsx.com/1832/stock-surge-in-us-is-unlikely-to-last-degraaf-says-technical-analysis/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:52:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Degraaf]]></category>

		<category><![CDATA[Hallmarks]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Stock Surge]]></category>

		<category><![CDATA[Technical Analyst]]></category>

		<category><![CDATA[U S Stock Market]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-02/stock-surge-in-u-s-is-unlikely-to-last-degraaf-says-technical-analysis.html</guid>
		<description><![CDATA[The biggest rally in almost two months in the U.S. stock market yesterday was missing the hallmarks of a move that’s likely to last, said Jeffrey deGraaf , the top-ranked technical analyst.]]></description>
			<content:encoded><![CDATA[The biggest rally in almost two months in the U.S. stock market yesterday was missing the hallmarks of a move that’s likely to last, said Jeffrey deGraaf , the top-ranked technical analyst.]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1832/stock-surge-in-us-is-unlikely-to-last-degraaf-says-technical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s time to end Dabba trading</title>
		<link>http://futurestradingsystemsx.com/1831/its-time-to-end-dabba-trading/</link>
		<comments>http://futurestradingsystemsx.com/1831/its-time-to-end-dabba-trading/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:33:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Commodity Exchanges]]></category>

		<category><![CDATA[Epithet]]></category>

		<category><![CDATA[Futures Commodities]]></category>

		<category><![CDATA[Futures Trading]]></category>

		<category><![CDATA[Parallel System]]></category>

		<category><![CDATA[Trading Commodities]]></category>

		<guid isPermaLink="false">http://business.rediff.com/column/2010/sep/02/guest-time-to-end-dabba-trading.htm</guid>
		<description><![CDATA[A parallel system of futures trading in commodities, operating outside recognised commodity exchanges, better known by its colloquial epithet]]></description>
			<content:encoded><![CDATA[A parallel system of futures trading in commodities, operating outside recognised commodity exchanges, better known by its colloquial epithet]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1831/its-time-to-end-dabba-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Market Trades Firm</title>
		<link>http://futurestradingsystemsx.com/1830/japanese-market-trades-firm/</link>
		<comments>http://futurestradingsystemsx.com/1830/japanese-market-trades-firm/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:58:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<category><![CDATA[Buoyant Mood]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Japanese Market]]></category>

		<category><![CDATA[Japanese Stock Market]]></category>

		<category><![CDATA[Line Stocks]]></category>

		<category><![CDATA[Market Stock]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.rttnews.com/ArticleView.aspx?Id=1408203</guid>
		<description><![CDATA[The Japanese stock market is trading higher on Thursday with investors tracking overnight gains on Wall Street and indulging in some strong buying in several front line stocks. A pause in the yen's rise also contributed to the buoyant mood.]]></description>
			<content:encoded><![CDATA[The Japanese stock market is trading higher on Thursday with investors tracking overnight gains on Wall Street and indulging in some strong buying in several front line stocks. A pause in the yen's rise also contributed to the buoyant mood.]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1830/japanese-market-trades-firm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil ends higher on upbeat U.S., China data</title>
		<link>http://futurestradingsystemsx.com/1829/oil-ends-higher-on-upbeat-us-china-data/</link>
		<comments>http://futurestradingsystemsx.com/1829/oil-ends-higher-on-upbeat-us-china-data/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:19:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Futures Trading Systems]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/01/oil-ends-higher-upbeat-china-data/</guid>
		<description><![CDATA[Oil ends higher on upbeat U.S., China data]]></description>
			<content:encoded><![CDATA[Oil ends higher on upbeat U.S., China data]]></content:encoded>
			<wfw:commentRss>http://futurestradingsystemsx.com/1829/oil-ends-higher-on-upbeat-us-china-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
