<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Futures Trading Systems</title>
	<link>http://futurestradingsystemsx.com</link>
	<description>The Art Of Trading</description>
	<lastBuildDate>Tue, 18 Nov 2008 08:27:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>DEBT – No Longer a 4-letter Word?</title>
		<description>This post is a guest contribution by Bennet Sedacca*, President of Atlantic Advisors Asset Management. “The national budget must be balanced. The public debt must be reduced. The arrogance of the authorities must be moderated and controlled. Payments to foreign governments must be reduced. If the nation doesn’t want to ...</description>
		<link>http://futurestradingsystemsx.com/203/debt-%e2%80%93-no-longer-a-4-letter-word/</link>
			</item>
	<item>
		<title>How Does the Stock Market Work?</title>
		<description>How does the stock market work? How do investors use the stock trading to increase their wealth? Let?s have a quick look at the fundamentals behind the stock market and then you will never again have to ask how does the stock market work. Warren Buffet once said that ?The ...</description>
		<link>http://futurestradingsystemsx.com/202/how-does-the-stock-market-work/</link>
			</item>
	<item>
		<title>Traders may invent a new derivative to get around oversight</title>
		<description>Traders may invent a new derivative to get around oversight Nov 15, 2008 Market Outlook Leave a comment Custom Search They already talked on tv about how to get around the rule for not shorting the banks. Most of the derivatives they invent is to shift the risk onto someone ...</description>
		<link>http://futurestradingsystemsx.com/201/traders-may-invent-a-new-derivative-to-get-around-oversight/</link>
			</item>
	<item>
		<title>When to Eat Less CAKE</title>
		<description>The Cheesecake Factory (NASD:CAKE) popped up on Trading Ideas for Tuesday. The company recently announced weaker earnings caused by consumers eating out much less. The Cheesecake Factory (CAKE) Daily Chart with InVivo Swing Trading Tools We wrote in early June that CAKE was entering the Overt Warning to Panic phase ...</description>
		<link>http://futurestradingsystemsx.com/200/when-to-eat-less-cake/</link>
			</item>
	<item>
		<title>Caprock Analytics Stock Ratings</title>
		<description>Stock-Net presents custom stock ratings, powered by Caprock Analytics. These stocks, which represent a small portion of all rated stocks, highlight a sample of the strongest rated stocks from over 4,000 stocks that are actively tracked and analyzed by Caprock Analytics. To view all of the top rated stocks updated ...</description>
		<link>http://futurestradingsystemsx.com/199/caprock-analytics-stock-ratings-3/</link>
			</item>
	<item>
		<title>GM = Small Cap Stock</title>
		<description>GM closed at $2.92 a share, their lowest level in more than 60 years (December 2nd, 1946 to be exact). I can't even find the data going back that far, but this chart shows just how far things have come. Amazingly, GM is now technically a small-cap stock according to ...</description>
		<link>http://futurestradingsystemsx.com/198/gm-small-cap-stock/</link>
			</item>
	<item>
		<title>CFTC head wants new regulatory regime (Baltimore Sun)</title>
		<description>WASHINGTON The head of the federal agency that oversees commodities trading wants to replace it and the Securities and Exchange Commission with three new regulators to better deal with an increasingly complex financial system. "I believe the United States should scrap the current outdated regulatory framework in favor of an ...</description>
		<link>http://futurestradingsystemsx.com/197/cftc-head-wants-new-regulatory-regime-baltimore-sun/</link>
			</item>
	<item>
		<title>Asian stock markets gain on China stimulus plan (AP via Yahoo! News)</title>
		<description>Asian stock markets gained strongly Monday as investors cheered China's $586 billion stimulus plan aimed at countering the effects of a global slowdown on its economy. </description>
		<link>http://futurestradingsystemsx.com/195/asian-stock-markets-gain-on-china-stimulus-plan-ap-via-yahoo-news/</link>
			</item>
	<item>
		<title>Nikkei stocks up more than five percent</title>
		<description>Tokyo, Nov 10 (DPA) Japan’s Nikkei 225 Stock Average Monday crossed the 9,000-point threshold, ending morning trading up more than five percent thanks to a strong rally on the US market before the weekend. The Nikkei ... </description>
		<link>http://futurestradingsystemsx.com/196/nikkei-stocks-up-more-than-five-percent/</link>
			</item>
	<item>
		<title>Weekly Review - is this rally still alive?</title>
		<description>Another notable week came to a close with politics and negative economic reports taking center stage. This week the country participated in an historic election while stocks bounced up and down and then up again. Major events for the week: The week started off with auto sales which, as expected, ...</description>
		<link>http://futurestradingsystemsx.com/194/weekly-review-is-this-rally-still-alive/</link>
			</item>
</channel>
</rss>
