<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Futures Trading Systems</title>
	<link>http://futurestradingsystemsx.com</link>
	<description>The Art Of Trading</description>
	<lastBuildDate>Tue, 14 Oct 2008 23:31:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Volatile and Weak: A Look at the Bond Markets</title>
		<description>A recent article pointed out that bond ETFs are trading at significant discounts to their net asset values in many cases, making them like closed-end funds. While increased volatility in the stock market has gotten most the press, the volatility in fixed income has been equally significant, as we can ...</description>
		<link>http://futurestradingsystemsx.com/106/volatile-and-weak-a-look-at-the-bond-markets/</link>
			</item>
	<item>
		<title>Volatile and Weak: A Look at the Bond Markets</title>
		<description>A recent article pointed out that bond ETFs are trading at significant discounts to their net asset values in many cases, making them like closed-end funds. While increased volatility in the stock market has gotten most the press, the volatility in fixed income has been equally significant, as we can ...</description>
		<link>http://futurestradingsystemsx.com/105/volatile-and-weak-a-look-at-the-bond-markets/</link>
			</item>
	<item>
		<title>Ukraine stock market plummets, government considers trading freeze (EARTHtimes.org)</title>
		<description>Kiev - Ukraine's leading PFTS stock exchange plummeted on Tuesday, with some shares losing 9 per cent in minutes after opening and the government considering another halt to trading of some firms. Stock in the massive Azovstal steel company dropped 9... </description>
		<link>http://futurestradingsystemsx.com/104/ukraine-stock-market-plummets-government-considers-trading-freeze-earthtimesorg/</link>
			</item>
	<item>
		<title>Oil rebounds to near $90 after falling to eight month low (Oil-Prices)</title>
		<description>SINGAPORE _ Oil prices rebounded to around $90 Tuesday in Asia after plunging to an eight-month low Monday on concerns a significant slowdown in global economic growth will undermine demand for crude.Prices have moved so far, so fast, said David Moore, commodity strategist at Commonwealth Bank of Australia in Sydney. ...</description>
		<link>http://futurestradingsystemsx.com/103/oil-rebounds-to-near-90-after-falling-to-eight-month-low-oil-prices/</link>
			</item>
	<item>
		<title>Dodd has high hopes for stock market (Connecticut Post)</title>
		<description>WINDSOR LOCKS -- Sen. Chris Dodd expressed hope Monday that the stock market will react favorably this week to the $700 billion rescue package signed into law Friday. </description>
		<link>http://futurestradingsystemsx.com/102/dodd-has-high-hopes-for-stock-market-connecticut-post/</link>
			</item>
	<item>
		<title>Brazil unveils measures to insulate banking system (The Economic Times)</title>
		<description>Brazil's government unveiled a flurry of new economic measures on Monday, the latest in a series of steps aimed at insulating the country's financial system from the global credit crisis. </description>
		<link>http://futurestradingsystemsx.com/101/brazil-unveils-measures-to-insulate-banking-system-the-economic-times/</link>
			</item>
	<item>
		<title>Selloff Circles Globe, As Central Banks Work To Calm Fears</title>
		<description>Selloff Circles Globe, As Central Banks Work To Calm Fears EUROPEAN, ASIAN MARKETS PLUNGE, SIGNAL SHARP U.S. LOSSES Global markets slumped in a freefall Monday, despite the concerted efforts of central banks and government agencies to stem a panic about the financial services system, presaging a steep selloff in U.S. ...</description>
		<link>http://futurestradingsystemsx.com/100/selloff-circles-globe-as-central-banks-work-to-calm-fears/</link>
			</item>
	<item>
		<title>Kuwait Stock Exchange bleeds 427,3 points on Monday&#8217;s end of trading (MENAFN)</title>
		<description>Kuwait Stock Exchange bleeds 427,3 points on Monday's end of trading </description>
		<link>http://futurestradingsystemsx.com/99/kuwait-stock-exchange-bleeds-4273-points-on-mondays-end-of-trading-menafn/</link>
			</item>
	<item>
		<title>Stock futures down as global markets plunge. (CNNMoney.com via Yahoo! Finance)</title>
		<description>Stock were in for a bruising on Monday after a deepening financial crisis in Europe heightened worries about a global economic slowdown. </description>
		<link>http://futurestradingsystemsx.com/98/stock-futures-down-as-global-markets-plunge-cnnmoneycom-via-yahoo-finance/</link>
			</item>
	<item>
		<title>Asia Pacific News - Japanese marketing experts to tour cranberry bogs (The Capital Times)</title>
		<description>Japanese marketing experts to tour cranberry bogs (The Capital Times) Japanese marketing experts will be in central Wisconsin next week with one goal in mind — increasing cranberries consumption in Japan. The team will visit cranberry bogs and manufacturing plants near Wisconsin Rapids and Tomah on Monday and Tuesday to ...</description>
		<link>http://futurestradingsystemsx.com/97/asia-pacific-news-japanese-marketing-experts-to-tour-cranberry-bogs-the-capital-times/</link>
			</item>
</channel>
</rss>
